Screener
Your Screens (0/10) - Pro Plan
Click to sort rows by Name header in ascending order | Click to sort rows by Description header in ascending order | Click to sort rows by Last Updated header in ascending order | Click to sort rows by Prompt/Query header in ascending order | Click to sort rows by Created By header in ascending order | Click to sort rows by Actions header in ascending order |
|---|---|---|---|---|---|
| Company 1 | Description 1 | 2025-01-01 | Prompt 1 | John Doe | Options |
| Company 2 | Description 2 | 2025-01-01 | Prompt 2 | Jane Doe | Options |
| Company 3 | Description 3 | 2025-01-01 | Prompt 3 | John Doe | Options |
| Company 4 | Description 4 | 2025-01-01 | Prompt 4 | Jane Doe | Options |
| Company 5 | Description 5 | 2025-01-01 | Prompt 5 | John Doe | Options |
Previous pageNext page
Your Screens (0/10) - Pro Plan
Click to sort rows by Name header in ascending order | Click to sort rows by Description header in ascending order | Click to sort rows by Last Updated header in ascending order | Click to sort rows by Prompt/Query header in ascending order | Click to sort rows by Created By header in ascending order | Click to sort rows by Actions header in ascending order |
|---|---|---|---|---|---|
| Company 1 | Description 1 | 2025-01-01 | Prompt 1 | John Doe | Options |
| Company 2 | Description 2 | 2025-01-01 | Prompt 2 | Jane Doe | Options |
| Company 3 | Description 3 | 2025-01-01 | Prompt 3 | John Doe | Options |
| Company 4 | Description 4 | 2025-01-01 | Prompt 4 | Jane Doe | Options |
| Company 5 | Description 5 | 2025-01-01 | Prompt 5 | John Doe | Options |
Previous pageNext page
Your Screens (0/10) - Pro Plan
Click to sort rows by Name header in ascending order | Click to sort rows by Description header in ascending order | Click to sort rows by Last Updated header in ascending order | Click to sort rows by Prompt/Query header in ascending order | Click to sort rows by Created By header in ascending order | Click to sort rows by Actions header in ascending order |
|---|---|---|---|---|---|
| Company 1 | Description 1 | 2025-01-01 | Prompt 1 | John Doe | Options |
| Company 2 | Description 2 | 2025-01-01 | Prompt 2 | Jane Doe | Options |
| Company 3 | Description 3 | 2025-01-01 | Prompt 3 | John Doe | Options |
| Company 4 | Description 4 | 2025-01-01 | Prompt 4 | Jane Doe | Options |
| Company 5 | Description 5 | 2025-01-01 | Prompt 5 | John Doe | Options |
Previous pageNext page
Your Screens (0/10) - Pro Plan
Click to sort rows by Name header in ascending order | Click to sort rows by Description header in ascending order | Click to sort rows by Last Updated header in ascending order | Click to sort rows by Prompt/Query header in ascending order | Click to sort rows by Created By header in ascending order | Click to sort rows by Actions header in ascending order |
|---|---|---|---|---|---|
| Company 1 | Description 1 | 2025-01-01 | Prompt 1 | John Doe | Options |
| Company 2 | Description 2 | 2025-01-01 | Prompt 2 | Jane Doe | Options |
| Company 3 | Description 3 | 2025-01-01 | Prompt 3 | John Doe | Options |
| Company 4 | Description 4 | 2025-01-01 | Prompt 4 | Jane Doe | Options |
| Company 5 | Description 5 | 2025-01-01 | Prompt 5 | John Doe | Options |
Previous pageNext page