Analyse stocks
Recommended By AI
ICICI Bank
TCS
Kalyan Jewellers Ind
HPCL
Schaeffler India
SBI Life
TATA Invest
Adani Power
Lloyds Metals
WABCO India
Sarda Energy
Vodafone Idea
Jindal Stainless
NALCO
ITI Ltd
Nifty
Nifty 50
Nifty 50
₹ 24,894
+57.96 (0.23%)
BSE
BSE Sensex
BSE Sensex
₹ 81,207.17
+223.86 (0.27%)
Nifty
Nifty 500
Nifty 500
₹ 23,027.7
+99.41 (0.43%)
Top Gainers content
Top Losers content
WATCHLISTS
Curated by AI
Most Viewed
Recently Viewed
Your Watchlists
Watchlist 1
Watchlist 2
WATCHLIST 1
Currency
Figures
Total Companies: 5
Company Name | Price | Change (%) | Added | Change After (%) | Technical Rating | |
|---|---|---|---|---|---|---|
TCS TATA Consultancy Services | 1,257.00 | -1.79 | Jul 26,2025 | -1.79 | Bearish | |
TCS TATA Consultancy Services | 1,257.00 | 2.60 | Jul 26,2025 | 2.60 | Bullish | |
TCS TATA Consultancy Services | 1,257.00 | -1.79 | Jul 26,2025 | -1.79 | Neutral | |
TCS TATA Consultancy Services | 1,257.00 | 2.60 | Jul 26,2025 | 2.60 | Bullish | |
TCS TATA Consultancy Services | 1,257.00 | -1.79 | Jul 26,2025 | -1.79 | Bearish |
Focus sentinelFocus sentinel