Fintech Screen by Jai Hemrajani
Currency
Figures
Total Companies : 5
Click to sort rows by Company Name header in ascending order | Click to sort rows by Price header in ascending order | Click to sort rows by Change 1D(%) header in ascending order | Click to sort rows by Technical Rating header in ascending order | Click to sort rows by Analyst Rating header in ascending order | Click to sort rows by Market Cap(Cr) header in ascending order | Click to sort rows by PE Ratio header in ascending order |
|---|---|---|---|---|---|---|
| Company 1 | 100 | 10 | 5 | 5 | 100 | 10 |
| Company 2 | 200 | 20 | 4 | 4 | 200 | 15 |
| Company 3 | 300 | 30 | 3 | 3 | 300 | 20 |
| Company 4 | 400 | 40 | 2 | 2 | 400 | 25 |
| Company 5 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 6 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 7 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 8 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 9 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 10 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 11 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 12 | 500 | 50 | 1 | 1 | 500 | 30 |
| Company 13 | 500 | 50 | 1 | 1 | 500 | 30 |
Previous pageNext page